Specification
General | Model | Huawei Ascend P6 | Huawei Ascend P6S |
SIM Quantity | Single SIM | Dual SIM | |
SIM Types | Micro SIM Card | Micro SIM Card | |
Chipset | K3V2E | Hisilicon Kirin 910 | |
CPU | Quad Core, 1.5GHz | Quad Core, 1.6GHz | |
OS | Android 4.2 | Android 4.2 | |
RAM | 2GB | 2GB | |
Capacity | 8GB | 16GB | |
External Memory | Micro SD card up to 32GB (not included) | No | |
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, compass | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, compass | |
Support Languages | Catalan, Dutch, Czech, Danish, French, English, Finnish, Greek, German, Italian, Latvian, Magyar, Norwegian, Portuguese, Polish, Russian, Serbian, Swedish, Spanish, Turkish, Vietnamese, Simple Chinese, Traditional Chinese, Macedonian, Estonian, Lithuanian, Slovak, Slovenian, Romansh | Arabic, Afrikaans, Amharic, Bulgarian, Dutch, Czech, Croatian, Catalan, Danish, French, English, Finnish, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Korean, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Rumantsch, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Tagalog, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Zulu, Swahili, Lithuanian, Slovak, Slovenian | |
Network | Type | WCDMA, GSM | WCDMA, GSM |
Band | Band (2G): GSM 850/900/1800/1900MHz | Band (2G): GSM 850/900/1800/1900MHz | |
Band (3G): WCDMA 850/900/1700/1900/2100MHz | Band (3G): WCDMA 850/900/1700/1900/2100MHz | ||
WIFI | IEEE 802.11 n/b/g | WIFI, IEEE 802.11 n/b/g | |
GPS | Yes | Yes | |
Bluetooth | Yes | V4.0 | |
Display | Screen Size | 4.7 inch | 4.7 inch |
Screen Type | IPS, Capacitive | IPS, Capacitive | |
Resolution | 1280 x 720 pixels | 1280 x 720 pixels | |
Media Format | Audio | MP3, WAV, MIDI, WMA, etc. | |
Video | WMV, 3GP, MP4, AVI, FLV, RMVB, MKV, RM, etc. | ||
Games | Android APK | Android APK | |
E-book | TXT, PDF, DOC, HTML, etc | ||
Picture | JPG, PNG, BMP, GIF, JPEG, etc. | ||
Camera | Camera Quantity | Dual | Dual |
Front Camera | 5.0MP | 5.0MP | |
Back Camera | 8.0MP | 8.0MP (with LED flash) | |
Connectivity | Camera Quantity | 1 x Micro SIM card slot | 2 x Micro SIM card slots |
1 x 3.5mm Earphone port | 1 x 3.5mm Earphone port | ||
1 x Micro USB | 1 x Micro USB | ||
1 x TF card slot | |||
Battery | Battery Types | Undetachable | Undetachable |
Battery Capacity | 2000mAh | 2000mAh | |
Dimensions & Weight | Size | 132.65×65.5×6.18mm | 132.6×65.5×6.48mm |
120g | 120g | ||
Package Include |
Package Contents |
1 x Phone | |
1 x Data Cable | |||
1 x Power Adapter | |||
1 x Earphone( Huawei P6 is not included) |
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.



















|
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |